AT A GLANCE |
---|
Area of application | Allroad, Bike Tour, Commuting, Everyday Cycling, Trekking |
---|
Brand | Specialized Bikes |
---|
Colour | Black | Cast Black/Silver Reflective, Red | Red Tint/Silver Reflective, White | White Mountains/Black Reflective |
---|
Frame material | Aluminium |
---|
Model Year | 2023 |
---|
Sex | Women |
---|
Motor Manufacturer | Specialized |
---|
Torque | 90 Nm |
---|
Gears | 11 – Gears |
---|
Maximum speed in km/h | 25 |
---|
Wheel size | 27.5 inches |
---|
Max. Allowed Weight | 136 kg |
---|
Lighting | With Lighting |
---|
Suspension | With Suspension |
---|
Bell | Specialized brass bell |
---|
Front lighting | 310 Lumen, Lezyne Ebike Power E115, 12V |
---|
Rear lighting | Spanninga Commuter Glow XE, 12V |
---|
Stand | 40mm mount, Specialized kickstand |
---|
|
ENGINE |
---|
Display | Bluetooth® connectivity, built-in anti-theft feature, customizable display pages, MasterMind TCD, w/handlebar remote |
---|
Engine | Specialized 2.0 Custom tuned, 250W, 90Nm |
---|
Motor position | Mid-engine |
---|
|
BATTERY |
---|
Accumulator | Specialized U2-710, state of charge display, 710Wh, Alloy Casing |
---|
Charger | 100-240V, 42V4A w/ Rosenberger plug, Custom charger |
---|
Removable battery | Yes |
---|
|
FRAMESET |
---|
Fork | Motion-Control, Rockshox Recon Silver RL, Fender Mounts, 80mm travel |
---|
Frame | E5 Aluminum, fully integrated &lockable downtube battery, lock and front rack mount, bottom bracket motor mount, Internal Cable Routing |
---|
Frame shape | Trapeze |
---|
Frame Size | S, M, L, XL |
---|
|
DRIVE |
---|
Cassette | SRAM PG-1130, 11-42 teeth, 11-speed |
---|
Chain | KMC e11T, 11-speed w/ Missing Link™ |
---|
Circuit | 11-speed Derailleur |
---|
Crankset | Custom alloy forged crankarms |
---|
Rear Derailleur | long cage, SRAM GX, 11-speed |
---|
Gear lever | single click, Sram S700 |
---|
Circuit code | 11-speed chain |
---|
Switching type | Ladder network |
---|
|
BRAKE |
---|
Brake disk | 180mm / 180mm |
---|
Front brakes | SRAM G2 RS, hydraulic disc brake, 180mm 6-bolt, 4-piston |
---|
Rear brakes | SRAM G2 RS, hydraulic disc brake, 4-piston, 180mm 6-bolt |
---|
|
WHEELS & TYRES |
---|
Front hub | Specialized alloy front hub disc, sealed cardridge bearings, 32h, 6-bolt, 15x110mm thru-axle |
---|
Front Rim | 650b disc, double-wall alloy, pinned, 32h |
---|
Tyres (front) | 650Bx2.3, Pathfinder Sport Reflect |
---|
Rear hub | 12x148mm thru-axle, 32h, 6-bolt, sealed cartridge bearings, Specialized alloy front hub disc |
---|
Rear Rim | 32h, 650b disc, double-wall alloy, pinned |
---|
Tyres (rear) | 650Bx2.3, Pathfinder Sport Reflect |
---|
|
COMPONENTS |
---|
Grips | Ergon, GA30 |
---|
Handlebar | alloy, Specialized, 46mm rise, 15-degree backsweep, 31.8mm clamp |
---|
Pedals | Specialized Commuter w/ grip tape & reflectors |
---|
Saddle | 155mm, Rivo Sport, Steel rails |
---|
Seatpost | 2-bolt Clamp, 34.9mm sleeve, 40mm travel, Alloy, Spring suspension, 30.9mm |
---|
Stem | 20-degree rise, 31.8mm clamp, 3D-forged Alloy, Specialized Flowset |
---|
|
Be the first to review “Specialized Turbo Vado 5.0 Step-Through | 2023”